|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Flamberge | 3 | 70 | C |
| Flamberge | 70 | C | |
| Fleabite | 11C | 50 | C |
| Fleabitte | 1A | 50 | C |
| Flip | 1 | 100 | C |
| Fly | 1 | 35 | C |
| Fly Iic | 1 | 40 | C |
| Flying Squirrel | A1 | 70 | C |
| Flying Squirrel | A2 | 70 | C |
| Flying Squirrel | A3 | 70 | C |
| Flying Tick | FLE-35X | 35 | C |
| Frying Pan | 1 | 60 | C |
| Frying Pan | 2 | 60 | C |
| Galahad (Glass Spider) | 1 | 60 | C |
| Galahad (Glass Spider) | 2 | 60 | C |
| Galahad (Glass Spider) | 3 | 60 | C |
| Gallowglas | WD | 70 | C |
| Gargoyle Ii | 80 | C | |
| Gatling | GT1-A | 20 | C |
| Gladiator (Executioner) | 95 | C | |
| Gma | A1 | 50 | C |
| Go | 1 | 100 | C |
| Go | 2 | 100 | C |
| Golden Sifr | GDS-1 | 85 | C |
| Goliath Scopion Ii | IIGS | 65 | C |
| Goliath Scorpion | IIIX | 65 | C |
| Gomer | 1 | 50 | C |
| Good Mech | 2A | 100 | C |
| Goomba | 70 | C | |
| Goshawk (Vapor Eagle) | 1 | 55 | C |









