|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Pack Hunter | 2 | 30 | C |
| Pack Hunter II | 2 | 30 | C |
| Parash | 2 | 35 | C |
| Parry | 2 | 75 | IS |
| Peregrine (Horned Owl) | 2 | 35 | C |
| Phoenix Hawk IIC | 2 | 80 | C |
| Pinion | 2 | 45 | C |
| Pow | 2 | 50 | ISM |
| Predator | 2 | 60 | C |
| Rabid Coyote | 2 | 55 | C |
| Ram | 2 | 100 | IS |
| Rifleman IIC | 2 | 65 | C |
| Ryoken II | 2 | 75 | C |
| Scout Sniper | 2 | 35 | IS |
| Scylla | 2 | 100 | C |
| Shadow Hawk IIC | 2 | 45 | C |
| Shot | 2 | 100 | C |
| Shrike | 2 | 95 | C |
| Sniper Shot | 2 | 20 | C |
| Solitaire | 2 | 25 | C |
| Sphinx | 2 | 75 | C |
| Spirit | 2 | 35 | C |
| Stalking Spider | 2 | 50 | C |
| Supernova | 2 | 90 | C |
| Tarrant | 2 | 50 | C |
| Tfov | 2 | 20 | IS |
| Thresher | 2 | 60 | C |
| Trashheap | 2 | 75 | C |
| Tundra Wolf | 2 | 75 | C |
| UrbanMech IIC | 2 | 30 | C |









