|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Orion | XTREM | 75 | IS |
| Xotol | XTL-O | 55 | C |
| Kraken (Bane) | XR | 100 | C |
| Marauder Xp | XP2 | 75 | IS |
| Xanthos | XNT-5OB | 100 | IS |
| Xanthos | XNT-5O | 100 | IS |
| Xanthos | XNT-4O | 100 | IS |
| Xanthos | XNT-3O | 100 | IS |
| Blade | XL-L | 35 | IS |
| Raven | XI | 35 | CM |
| Hunchback | X8P | 55 | ISM |
| Bellator | X2 | 65 | IS |
| Cougar | X2 | 35 | C |
| King Crab Ilc | X2 | 100 | C |
| Aa | X1 | 55 | IS |
| Bellator | X1 | 65 | IS |
| Sprinter | X1 | 20 | ISM |
| Cougar | X | 35 | C |
| Jenner Mk Iii | X | 35 | C |
| Kaiju Ii | X | 180 | ISM |
| King Crab Il | X | 100 | C |
| Mad Cat (Timber Wolf) Mk III | X | 55 | C |
| Marauder | X | 75 | IS |
| Max | X | 100 | CM |
| Rifleman | X | 60 | IS |
| Thunder Stallion | X | 85 | C |
| Zeus Mkii | X | 80 | IS |
| Archer | Wolf | 70 | C |
| Atlas | WY72 | 100 | IS |
| Hermes Ii | WY2 | 40 | IS |









