|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Spider | SDR-7K2 | 30 | IS |
| Spider | SDR-7KC | 30 | IS |
| Spider | SDR-7Kr | 30 | IS |
| Spider | SDR-7M | 30 | IS |
| Spider | SDR-8K | 30 | IS |
| Spider | SDR-8M | 30 | IS |
| Spider | SDR-8R | 30 | IS |
| Spider | SDR-8X | 30 | IS |
| Spider | SDR-C | 30 | IS |
| Spider X | 1X | 30 | IS |
| Spiter | GYYG | 30 | IS |
| Spiter | Y8 | 30 | IS |
| Super Valkyrie | VLK-Q2 | 30 | IS |
| The Dingo | JAKL1532BS | 30 | ISM |
| Thumpermech | UM-R100X | 30 | IS |
| Trashpanda | UM-R100 | 30 | CM |
| Tsetse Suicide Drone | TT-SD | 30 | IS |
| Uller (Kit Fox) | 30 | C | |
| Urbamech | UM-94 | 30 | IS |
| Urban Emp | UM-S76 | 30 | IS |
| UrbanMech | UM-AIV | 30 | IS |
| UrbanMech | UM-R60 | 30 | IS |
| UrbanMech | UM-R60L | 30 | IS |
| UrbanMech | UM-R63 | 30 | IS |
| UrbanMech | UM-R68 | 30 | IS |
| UrbanMech | UM-R69 | 30 | IS |
| UrbanMech | UM-R70 | 30 | IS |
| UrbanMech | UM-R80 | 30 | IS |
| UrbanMech IIC | 1 | 30 | C |
| UrbanMech IIC | 2 | 30 | C |









