|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Blood Reaper | 2 | 70 | C |
| Bloodasp | 2 | 90 | C |
| Borrin | 2 | 50 | IS |
| Bowman | 2 | 70 | C |
| Bruin | 2 | 80 | C |
| Burrock | 2 | 75 | C |
| Canis | 2 | 80 | C |
| Catapult Iic | 2 | 45 | C |
| Clint IIC | 2 | 40 | C |
| Corvis | 2 | 40 | C |
| Crimson Hawk | 2 | 25 | C |
| Cygnus | 2 | 95 | C |
| Dark Crow | 2 | 55 | C |
| Dasher II | 2 | 40 | C |
| Fang | 2 | 85 | C |
| Fast | 2 | 100 | C |
| Fire Scorpion | 2 | 65 | C |
| Flamberge | 2 | 70 | C |
| Frying Pan | 2 | 60 | C |
| Galahad (Glass Spider) | 2 | 60 | C |
| Go | 2 | 100 | C |
| Goshawk (Vapor Eagle) | 2 | 55 | C |
| Goshawk II | 2 | 45 | C |
| Great Wyrm | 2 | 45 | C |
| Greendemon | 2 | 60 | C |
| Griffin IIC | 2 | 40 | C |
| Griffin Iiic | 2 | 35 | C |
| Grizzly | 2 | 70 | C |
| Guillotine IIC | 2 | 70 | C |
| Gyrfalcon | 2 | 55 | C |









