|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Goshawk (Vapor Eagle) | 2 | 55 | C |
| Goshawk (Vapor Eagle) | 3 | 55 | C |
| Goshawk (Vapor Eagle) | 4 | 55 | C |
| Goshawk II | 1 | 45 | C |
| Goshawk II | 2 | 45 | C |
| Goshawk II | 3 | 45 | C |
| Great White | G-1 | 95 | C |
| Great Wyrm | 1 | 45 | C |
| Great Wyrm | 2 | 45 | C |
| Great Wyrm Aemelia | GWA | 50 | C |
| Greendemon | 2 | 60 | C |
| Grendel (Mongrel) | 45 | C | |
| Griffin IIC | 1 | 40 | C |
| Griffin IIC | 2 | 40 | C |
| Griffin IIC | 3 | 40 | C |
| Griffin IIC | 4 | 40 | C |
| Griffin IIC | 5 | 40 | C |
| Griffin IIC | 6 | 40 | C |
| Griffin IIC | 7 | 40 | C |
| Griffin IIC | 8 | 40 | C |
| Griffin Iiic | 2 | 35 | C |
| Grizzly | 1 | 70 | C |
| Grizzly | 2 | 70 | C |
| Grizzly | 4 | 70 | C |
| Groo | 1A | 100 | C |
| Grotesque | 80 | C | |
| Grumpster | 1 | 100 | C |
| Grumpster | 2C | 75 | C |
| Guillotine IIC | 1 | 70 | C |
| Guillotine IIC | 2 | 70 | C |









