|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Longbow Rdf | 1X | 60 | IS |
| Lykos | 1X | 20 | IS |
| Relentless | 1X | 50 | IS |
| Shield Wield Assault | 1X | 100 | IS |
| Spider X | 1X | 30 | IS |
| Uziel | 1X | 50 | IS |
| Windygo | 1X | 95 | IS |
| Glaug | 1Z | 30 | IS |
| Glaug Lrm | 1Z | 35 | IS |
| Glaug Srm | 1Z | 30 | IS |
| Marauder Rdf | 1Z | 75 | IS |
| Wratchchild | 1Z | 35 | IS |
| A Bloon | 2 | 100 | C |
| Aaaa | 2 | 50 | C |
| Ace | 2 | 100 | C |
| Ace Atac | 2 | 100 | C |
| Ace Go | 2 | 100 | C |
| Add | 2 | 100 | C |
| Anakin | 2 | 60 | IS |
| Arbalest | 2 | 25 | C |
| Arcas | 2 | 65 | C |
| Arctic Wolf | 2 | 40 | C |
| Assassin | 2 | 40 | IS |
| Bear Cub | 2 | 25 | C |
| Behemoth (Stone Rhino) | 2 | 100 | C |
| Beignet | 2 | 35 | C |
| Black Hawk | 2 | 50 | C |
| Black Hawk (Standard) | 2 | 50 | C |
| Blade | 2 | 200 | IS |
| Blood Kite | 2 | 85 | C |









