|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Corsair | CREAL | 95 | IS |
| Corsair | R3N | 95 | IS |
| Corsiar | COR-5T | 95 | IS |
| Corvis | 1 | 40 | C |
| Corvis | 2 | 40 | C |
| Corvus | 55 | C | |
| Cossack | C-SK1 | 20 | IS |
| Costanza | A1 | 30 | C |
| Costanza | A2 | 30 | C |
| Costanza | A3 | 30 | C |
| Costanza | A4 | 30 | C |
| Costanza | A5 | 30 | C |
| Cougar | X | 35 | C |
| Cougar | X2 | 35 | C |
| Cougar | 35 | C | |
| Cougar Blood Adder | COU-BA | 35 | C |
| Cougar L | 4 | 35 | C |
| Cougar Neibour | COUGAR-N | 35 | C |
| Couger | LV | 35 | C |
| Couger Blood Adder | COU-BA | 35 | C |
| Cowboy | 50 | IS | |
| Coyotl | 40 | C | |
| Cozzymodo | CRB | 50 | IS |
| Cozzymodo | CRB-2 | 50 | IS |
| Crab | 20-TEC | 50 | IS |
| Crab | 2HD | 45 | IS |
| Crab | CRB-20 | 50 | IS |
| Crab | CRB-27 | 50 | IS |
| Crab | CRB-27b (Royal) | 50 | IS |
| Crab | CRB-30 | 50 | IS |









