|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Big Boss Mech | BBM-2S | 85 | IS |
| Big Boss Mech | BBM-NC3 | 85 | IS |
| Big Boss Mech | MMB-2S | 85 | IS |
| Big Chungus | BG-10 | 200 | ISM |
| Big Heat Hawk | 1 | 45 | ISM |
| Big Steel Claw | BSC-27 | 50 | IS |
| Billy Cheese | AGONY | 100 | C |
| Binturong | 3035 | 75 | IS |
| Binturong | LT-35 | 60 | IS |
| Bird Eater | BE | 50 | IS |
| Bishamon | BSN-3K | 45 | IS |
| Bishamon | BSN-4K | 45 | IS |
| Bishamon | BSN-5KC | 45 | IS |
| Bishopper | GHR-1B | 70 | IS |
| Black Adder | BKA-1 | 30 | C |
| Black Dragon | BKD | 150 | ISM |
| Black Hawk | 1 | 50 | C |
| Black Hawk | 2 | 50 | C |
| Black Hawk (Nova) | 50 | C | |
| Black Hawk (Standard) | 1 | 50 | C |
| Black Hawk (Standard) | 2 | 50 | C |
| Black Hawk (Standard) | 3 | 50 | C |
| Black Hawk-KU | 60 | IS | |
| Black Jack | A | 45 | IS |
| Black Jack | BJ | 45 | IS |
| Black Knight | ALPHA | 75 | ISM |
| Black Knight | ALPHA-LEADER | 75 | ISM |
| Black Knight | BL-12-KNT | 75 | IS |
| Black Knight | BL-6-KNT | 75 | IS |
| Black Knight | BL-6b-KNT (Royal) | 75 | IS |









