|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Shadow Hawk Wvr | 2H-6R | 55 | IS |
| Shadow Hawkx | GREYDEATH | 55 | IS |
| Shadow Wolf | 90 | C | |
| Shadowhawk | 9X | 55 | IS |
| Shahid | UM-BOOM | 30 | IS |
| Shared | 200 | ISM | |
| Shark | 6 | 55 | C |
| Shatow Cat | 4 | 45 | C |
| Shatow Hock | 1 | 55 | IS |
| Shatterstar | SHD-53G | 55 | IS |
| Shenhe | RVN-2X | 35 | IS |
| Sherman | WTS-1A | 100 | CM |
| Shield Wield Assault | 1X | 100 | IS |
| Shinobi | SHN-1 | 25 | IS |
| Shinobi | SHN-1A | 20 | IS |
| Shiro | SH-1V | 75 | ISM |
| Shiro Oni | SH1O | 75 | ISM |
| Shockwave | SKW-2F | 50 | IS |
| Shockwave | SKW-4G | 50 | IS |
| Shogun | C | 85 | C |
| Shogun | SHG-2E | 85 | IS |
| Shogun | SHG-2F | 85 | IS |
| Shogun | SHG-2H | 85 | IS |
| Shootist | ST-8A | 70 | IS |
| Shootist | ST-8C | 70 | IS |
| Shootist | ST-9C | 70 | IS |
| Shortbow | C | 35 | C |
| Shortbow | STB-B0 | 35 | IS |
| Shortbow | STB-B1 | 35 | IS |
| Shortbow | STB-B1D | 35 | IS |









