|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Shadow Hawk IIC | 2 | 45 | C |
| Shadow Hawk IIC | 3 | 45 | C |
| Shadow Hawk IIC | 4 | 45 | C |
| Shadow Hawk IIC | 5 | 45 | C |
| Shadow Hawk IIC | 6 | 45 | C |
| Shadow Hawk IIC | 7 | 45 | C |
| Shadow Hawk IIC | 8 | 45 | C |
| Shadow Hawk Lam | SHD-X1P | 55 | IS |
| Shadow Hawk Mod | 5CM | 55 | IS |
| Shadow Hawk Mod | 5CMII | 55 | IS |
| Shadow Hawk Scattershot | SHD-S | 55 | IS |
| Shadow Hawk Wvr | 2H-6R | 55 | IS |
| Shadow Hawkx | GREYDEATH | 55 | IS |
| Shadow Wolf | 90 | C | |
| Shadowhawk | 9X | 55 | IS |
| Shahid | UM-BOOM | 30 | IS |
| Shared | 200 | ISM | |
| Shark | 6 | 55 | C |
| Shatow Cat | 4 | 45 | C |
| Shatow Hock | 1 | 55 | IS |
| Shatterstar | SHD-53G | 55 | IS |
| Shenhe | RVN-2X | 35 | IS |
| Sherman | WTS-1A | 100 | CM |
| Shield Wield Assault | 1X | 100 | IS |
| Shinobi | SHN-1 | 25 | IS |
| Shinobi | SHN-1A | 20 | IS |
| Shiro | SH-1V | 75 | ISM |
| Shiro Oni | SH1O | 75 | ISM |
| Shockwave | SKW-2F | 50 | IS |
| Shockwave | SKW-4G | 50 | IS |









