|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Sentry | SNT-W5 | 40 | IS |
| Seraph | 85 | IS | |
| Seraphim | SRA-PHM1 | 95 | CM |
| Seraphim | SRA-PHM2 | 95 | CM |
| Seraphim | SRA-PHM3 | 100 | CM |
| Sha Yu | SHY-3B (Shen Yi) | 65 | IS |
| Sha Yu | SYU-2B | 40 | IS |
| Sha Yu | SYU-4B | 40 | IS |
| Sha Yu | SYU-6B | 40 | IS |
| Shade | A | 100 | IS |
| Shadow Blade | SBA-05 | 50 | ISM |
| Shadow Cat | 45 | C | |
| Shadow Cat II | 1 | 60 | C |
| Shadow Cat II | 2 (Winged Cougar) | 60 | C |
| Shadow Cat Ii Gg | 5 | 60 | C |
| Shadow Cat Ii Gauss | 4 | 60 | C |
| Shadow Cat Ii Shabani | SC2-P | 60 | C |
| Shadow Cat Ii Shabanii | SC2-P2 | 60 | C |
| Shadow Cat Nj | 45 | C | |
| Shadow Catt | MISTERY | 45 | C |
| Shadow Catx | ROYAL | 45 | C |
| Shadow Hawk | 10X | 55 | IS |
| Shadow Hawk | 2GB | 55 | IS |
| Shadow Hawk | 2HT | 55 | IS |
| Shadow Hawk | 5XTRA | 55 | IS |
| Shadow Hawk | CUSTOM | 55 | IS |
| Shadow Hawk | CUSTOM1 | 55 | IS |
| Shadow Hawk | EX3B | 55 | IS |
| Shadow Hawk | GEY-DEATH | 55 | IS |
| Shadow Hawk | GREYDEATH | 55 | IS |









