|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Royal Battlemaster | BLR-8R | 85 | IS |
| Run | 1A | 100 | CM |
| Run | 2A | 200 | IS |
| Rxgundam | RX78 | 60 | CM |
| Ryoken (Stormcrow) | 55 | C | |
| Ryoken II | 1 | 75 | C |
| Ryoken II | 2 | 75 | C |
| Ryoken II | 3 | 75 | C |
| Ryoken II | Tassa | 75 | C |
| Ryze | 1A | 65 | C |
| Sagittaire | ALPHA | 95 | ISM |
| Sagittaire | SGT-10X | 95 | IS |
| Sagittaire | SGT-8R | 95 | IS |
| Sagittaire | SGT-9D | 95 | IS |
| Sagittaire X | ALPHA | 95 | ISM |
| Sailfish | SF9-707T | 100 | IS |
| Saint Ives Blues | VND-3SIB | 45 | IS |
| Salamander | PPR-5S | 80 | IS |
| Salamander | PPR-5T | 80 | IS |
| Salamander | PPR-6S | 80 | IS |
| Salamander | PPR-6T | 80 | IS |
| Salamander | PPR-7S | 80 | IS |
| Sand Blaster | CPLT-C9K | 65 | IS |
| Sanguinus | FS | 150 | IS |
| Sarath | 50 | ISM | |
| Sardaukar | 120 | ISM | |
| Sardukar | 120 | ISM | |
| Sars Custom | RFL-SRS | 60 | IS |
| Sasquatch | SQS-TH-001 | 85 | IS |
| Sasquatch | SQS-TH-002 | 85 | IS |









