|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Pillager | PLG-3Z | 100 | IS |
| Pillager | PLG-4X (Anvil) | 100 | IS |
| Pillager | PLG-4Z | 100 | IS |
| Pillager | PLG-5L | 100 | IS |
| Pillager | PLG-5Z | 100 | IS |
| Pinion | 1 | 45 | C |
| Pinion | 2 | 45 | C |
| Pinion | 3 | 45 | C |
| Pinion | 4? | 45 | C |
| Piranha | PRA | 20 | C |
| Pirannha | CYPHER | 20 | CM |
| Pirannha | DDD | 20 | CM |
| Pirannha | KFJFKFJFK | 20 | CM |
| Pirates Bane | LCT-PB | 20 | IS |
| Pluto | C | 65 | C |
| Pluto | PLU | 70 | C |
| Poe | RAVEN | 35 | ISM |
| Porcupine | PRC-1N | 20 | IS |
| Poseidon | PSD-V2 | 125 | ISM |
| Pouncer | 40 | C | |
| Pow | 2 | 50 | ISM |
| Ppc Back | HBK-PPC | 50 | IS |
| Ppc Back Ii | HBK-PPC-II | 50 | IS |
| Prancer | 20 | C | |
| Predator | 1 | 60 | C |
| Predator | 2 | 60 | C |
| Prefect | PRF-1R | 75 | IS |
| Prefect | PRF-2R | 75 | IS |
| Preta (Ghost) | 45 | IS | |
| Pro | 1 | 100 | C |









