|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Phoenix Hawk | PXH-8CS | 45 | IS |
| Phoenix Hawk | PXH-D | 45 | ISM |
| Phoenix Hawk | PXH-WYNAB | 45 | ISM |
| Phoenix Hawk Martel | PHX-1-MARTEL | 45 | IS |
| Phoenix Hawk IIC | 1 | 80 | C |
| Phoenix Hawk IIC | 2 | 80 | C |
| Phoenix Hawk IIC | 3 | 80 | C |
| Phoenix Hawk IIC | 4 | 80 | C |
| Phoenix Hawk IIC | 5 | 80 | C |
| Phoenix Hawk IIC | 6 | 80 | C |
| Phoenix Hawk IIC | 7 | 80 | C |
| Phoenix Hawk IIC | 8 | 80 | C |
| Phoenix Hawk Kobold | PXH-KB | 45 | IS |
| Phoenix Hawk L | PXH-11K2 | 35 | IS |
| Phoenix Hawk Rdf | 1V | 45 | IS |
| Piledriver | BFG-1 | 105 | ISM |
| Pillager | PLG-1N | 100 | IS |
| Pillager | PLG-3Z | 100 | IS |
| Pillager | PLG-4X (Anvil) | 100 | IS |
| Pillager | PLG-4Z | 100 | IS |
| Pillager | PLG-5L | 100 | IS |
| Pillager | PLG-5Z | 100 | IS |
| Pinion | 1 | 45 | C |
| Pinion | 2 | 45 | C |
| Pinion | 3 | 45 | C |
| Pinion | 4? | 45 | C |
| Piranha | PRA | 20 | C |
| Pirannha | CYPHER | 20 | CM |
| Pirannha | DDD | 20 | CM |
| Pirannha | KFJFKFJFK | 20 | CM |









