|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Paladin | PAL-3 | 60 | IS |
| Paladin | PLD-01X | 175 | IS |
| Pale Horse | PLH | 65 | C |
| Pale Horse Ii | PHS-2 | 70 | C |
| Pandarus | LFA-1A | 75 | IS |
| Pandarus | LFA-1X | 75 | IS |
| Panlong | UM-D6 | 30 | IS |
| Panther | PNT-10K | 35 | IS |
| Panther | PNT-10K2 | 35 | IS |
| Panther | PNT-10KA | 35 | IS |
| Panther | PNT-12A | 35 | IS |
| Panther | PNT-12K2 | 35 | IS |
| Panther | PNT-13K | 35 | IS |
| Panther | PNT-14S | 35 | IS |
| Panther | PNT-16K | 35 | IS |
| Panther | PNT-17R | 35 | IS |
| Panther | PNT-8Z | 35 | IS |
| Panther | PNT-9R | 35 | IS |
| Panther | PNT-C | 35 | IS |
| Panther | PNT-CA | 35 | IS |
| Panther | PNT-DGN | 35 | IS |
| Panther | PNT-DS | 35 | ISM |
| Panther Usmc | 1 | 35 | IS |
| Panzer | 4X | 35 | IS |
| Parash | 1 | 35 | C |
| Parash | 2 | 35 | C |
| Pariah (Septicemia) | 55 | C | |
| Parry | 1 | 75 | IS |
| Parry | 2 | 75 | IS |
| Parry | 3 | 75 | IS |









