|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Ostscout | OTT-7Jb (Royal) | 35 | IS |
| Ostscout | OTT-7K | 35 | IS |
| Ostscout | OTT-9CS | 35 | IS |
| Ostscout | OTT-9S | 35 | IS |
| Ostsol | OTL-4D | 60 | IS |
| Ostsol | OTL-4F | 60 | IS |
| Ostsol | OTL-5D | 60 | IS |
| Ostsol | OTL-5M | 60 | IS |
| Ostsol | OTL-6D | 60 | IS |
| Ostsol | OTL-7M | 60 | IS |
| Ostsol | OTL-8D | 60 | IS |
| Ostsol | OTL-8M | 60 | IS |
| Ostsol | OTL-9M | 60 | IS |
| Ostsol | OTL-9R | 60 | IS |
| Ostwar | OWR-2Mb | 65 | IS |
| Ostwar | OWR-3M | 65 | IS |
| Outrider | OTR-1 | 35 | IS |
| Outrider | OTR-2 | 35 | IS |
| Overwatch | OV-3A | 100 | IS |
| Owens | 35 | IS | |
| Pack Hunter | 1 | 30 | C |
| Pack Hunter | 2 | 30 | C |
| Pack Hunter | 3 | 30 | C |
| Pack Hunter | 4 | 30 | C |
| Pack Hunter II | 1 | 30 | C |
| Pack Hunter II | 2 | 30 | C |
| Pack Hunter II | Isis | 30 | C |
| Paingiver | PRIME | 160 | ISM |
| Paladin | PAL-1 | 60 | IS |
| Paladin | PAL-2 | 60 | IS |









