|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Old Blood Devil Atlas | AS7-DX | 100 | IS |
| Old One Eye | CP-10-Z4 | 90 | IS |
| Oleg | CORSAIR | 95 | ISM |
| Oliphant | OLI-A | 70 | C |
| Oliphant | OLP-LT-1 | 85 | IS |
| Oliphant | OLP-LT-2 | 85 | IS |
| Omega | OMG-A | 95 | IS |
| Omega | SHP-X4 | 150 | IS |
| Omega Clan | OMG-C | 95 | C |
| Omega I I | OMG-2 | 200 | ISM |
| Omega Ii | OMG-2 | 200 | ISM |
| Omega Omni | 150 | IS | |
| Omen | 85 | C | |
| Onager | 1 | 90 | C |
| Onslaught | ONS-1T | 50 | IS |
| Onslaught | ONS-1TC | 50 | CM |
| Onslaught | ONS-1TC2 | 75 | CM |
| Onslaught | SA-OS | 75 | IS |
| Onslaught | SA-OS2 | 75 | IS |
| Onslaught | SA-OS3 | 75 | IS |
| Ople | OPL-09 | 20 | IS |
| Ople Iic | OPLE-IIC | 100 | C |
| Ople Iic | OPLE-IIC-23 | 100 | C |
| Orcalla Catapult | CATAPULT | 65 | C |
| Orei Iic | GGG | 55 | C |
| Orga Orga | ORG | 70 | C |
| Ori | ORI-1 | 65 | IS |
| Orion | 2BS | 75 | IS |
| Orion | BLOOD | 75 | IS |
| Orion | ON1-DM | 75 | IS |









