|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Io | 5B | 20 | C |
| Io | B1 | 20 | C |
| Io | DFA | 20 | C |
| Io | ENHANCED | 20 | C |
| Iron Mike | IM-1 | 100 | IS |
| Iron Mike | IM-2 | 100 | IS |
| Iron Webs | SDR-LW | 30 | ISM |
| Isch | 1 | 75 | IS |
| Jabberwock | JBY-1B | 125 | ISM |
| Jack Ina Box | JNB | 50 | IS |
| Jackal | JA-KL-1532 | 30 | IS |
| Jackal | JA-KL-1579 | 30 | IS |
| Jackal | JA-KL-55 | 30 | IS |
| Jackal X | JAKL1X | 30 | ISM |
| Jackalope | JLP-BD | 30 | C |
| Jackhammer | 6R | 85 | IS |
| Jackrabbit | JKR-8T | 25 | IS |
| Jackrabbit | JKR-9W | 25 | IS |
| Jackrabbit | S1 | 25 | IS |
| Jackwagon | WAG | 65 | IS |
| Jade Hawk | 1 | 75 | C |
| Jade Hawk | 2 | 75 | C |
| Jade Hawk | 3 | 75 | C |
| Jade Hawk | JHK-03 | 75 | CM |
| Jade Monk | 50 | C | |
| Jaegermeister | GHR-6H | 70 | IS |
| JagerMech | JM6-A | 65 | IS |
| JagerMech | JM6-DD | 65 | IS |
| JagerMech | JM6-DDa | 65 | IS |
| JagerMech | JM6-DG | 65 | IS |









