|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Ice Ferret Heinrich | ICF-H | 45 | C |
| Icestorm | 1 | 25 | C |
| Icestorm | 2 | 25 | C |
| Id | 1 | 100 | C |
| Immortal | 75 | C | |
| Imp | 7414 | 100 | ISM |
| Imp | C | 100 | C |
| Imp | IMP-1A | 100 | IS |
| Imp | IMP-1B | 100 | IS |
| Imp | IMP-1C | 100 | IS |
| Imp | IMP-2E | 100 | IS |
| Imp | IMP-3E | 100 | IS |
| Imp | IMP-4E | 100 | IS |
| Incubus | SA | 30 | C |
| Incubus Sabre | INC-SA | 30 | C |
| Initiate | INI-02 | 40 | IS |
| Initiate | INI-04 | 40 | IS |
| Insanity | WHY | 200 | ISM |
| Internal Structure Med | 1 | 100 | C |
| Io | 1A | 20 | C |
| Io | 2 | 20 | C |
| Io | 3 | 20 | C |
| Io | 4 | 20 | IS |
| Io | 5B | 20 | C |
| Io | B1 | 20 | C |
| Io | DFA | 20 | C |
| Io | ENHANCED | 20 | C |
| Iron Mike | IM-1 | 100 | IS |
| Iron Mike | IM-2 | 100 | IS |
| Iron Webs | SDR-LW | 30 | ISM |









