|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Hermes | HER-1S | 30 | IS |
| Hermes | HER-1Sb | 30 | IS |
| Hermes | HER-3S | 30 | IS |
| Hermes | HER-3S1 | 30 | IS |
| Hermes | HER-3S2 | 30 | IS |
| Hermes | HER-4K | 30 | IS |
| Hermes | HER-4M | 30 | IS |
| Hermes | HER-4S | 30 | IS |
| Hermes | HER-4WB | 30 | IS |
| Hermes II | HER-2M (Mercury) | 40 | IS |
| Hermes II | HER-2S | 40 | IS |
| Hermes II | HER-5C | 40 | IS |
| Hermes II | HER-5ME (Mercury Elite) | 40 | IS |
| Hermes II | HER-5S | 40 | IS |
| Hermes II | HER-5SA | 40 | IS |
| Hermes II | HER-5Sr | 40 | IS |
| Hermes II | HER-6D | 40 | IS |
| Hermes III | HER-4K | 40 | IS |
| Hermes Ii | HER-7M | 40 | IS |
| Hermes Ii | HER-7R | 40 | IS |
| Hermes Ii | WY2 | 40 | IS |
| Hermit Crab Standard | HMC-13S | 25 | IS |
| Hersir | HER-7R | 75 | ISM |
| High | 1 | 200 | IS |
| Highlander | BW | 90 | ISM |
| Highlander | HGN-641-X-2 | 90 | IS |
| Highlander | HGN-694 | 90 | IS |
| Highlander | HGN-732 | 90 | IS |
| Highlander | HGN-732P | 90 | IS |
| Highlander | HGN-732RA | 90 | IS |









