|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Gladius | GL-1 | 55 | IS |
| Glaug | 1Z | 30 | IS |
| Glaug Lrm | 1Z | 35 | IS |
| Glaug Scout | 1X | 30 | IS |
| Glaug Srm | 1Z | 30 | IS |
| Gma | A1 | 50 | C |
| Go | 1 | 100 | C |
| Go | 2 | 100 | C |
| Goblin King | STK-4H | 85 | ISM |
| Gods Fury | CN2-034 | 55 | IS |
| Gods Fury | CN2-035 | 55 | IS |
| Golden Boy | KTO-GB | 55 | IS |
| Golden Sifr | GDS-1 | 85 | C |
| Goliath | C | 80 | ISM |
| Goliath | GOL-1H | 80 | IS |
| Goliath | GOL-2H | 80 | IS |
| Goliath | GOL-3L | 80 | IS |
| Goliath | GOL-3M | 80 | IS |
| Goliath | GOL-3S | 80 | IS |
| Goliath | GOL-4S | 80 | IS |
| Goliath | GOL-5D | 80 | IS |
| Goliath | GOL-5W | 80 | IS |
| Goliath | GOL-6H | 80 | IS |
| Goliath | GOL-6M | 80 | IS |
| Goliath Bj | 1BJ | 80 | IS |
| Goliath C | C | 80 | ISM |
| Goliath Scopion Ii | IIGS | 65 | C |
| Goliath Scorpion | IIIX | 65 | C |
| Gomer | 1 | 50 | C |
| Good Mech | 1A | 100 | IS |









