|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Firestarter | FS9-M4 | 35 | IS |
| Firestarter | FS9-P | 35 | IS |
| Firestarter | FS9-S | 35 | IS |
| Firestarter | FS9-S1 | 35 | IS |
| Firestarter | FS9-S2 | 35 | IS |
| Firestarter | FS9-S3 | 35 | IS |
| Firestarter | 45 | IS | |
| Firestarter Ember | FS9-E | 35 | IS |
| Firestarter Ember | FST-EM | 35 | IS |
| Firestarter Firestorm | FS9-FS | 35 | IS |
| Firestorm | A | 85 | C |
| Flackjack | FLJ-01 | 50 | IS |
| Flae | M | 20 | IS |
| Flamberge | 2 | 70 | C |
| Flamberge | 3 | 70 | C |
| Flamberge | 70 | C | |
| Flame | DRG-FLAME | 60 | IS |
| Flaming Thorns | A | 130 | IS |
| Flashfire | FLS-P2 | 30 | IS |
| Flashfire | FLS-P4 | 30 | IS |
| Flashfire | FLS-P5 | 30 | IS |
| Flashman | FLS-7K | 75 | IS |
| Flashman | FLS-8K | 75 | IS |
| Flashman | FLS-9B | 75 | IS |
| Flashman | FLS-9C | 75 | IS |
| Flashman | FLS-9M | 75 | IS |
| Flashman | FLS-C | 75 | IS |
| Flashman | FLS-C2 | 75 | CM |
| Flashman | FLS-WY | 75 | IS |
| Flashman | JM | 75 | CM |









