|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Fafnir | BISHOP | 100 | IS |
| Fafnir | FBCVB | 100 | IS |
| Fafnir | FNR-5 | 100 | IS |
| Fafnir | FNR-5B | 100 | IS |
| Fafnir | FNR-5E | 100 | IS |
| Fafnir | FNR-5WB | 100 | IS |
| Fafnir | FNR-5X | 100 | IS |
| Fafnir | FNR-6U | 100 | IS |
| Fafnir | FNR-MEGALITH | 100 | CM |
| Fafnir | WRATH | 100 | IS |
| Fafnir | WRATH2 | 100 | IS |
| Fafnir Juggernaut | FNR-JU | 100 | IS |
| Falcon | FLC-4N | 30 | IS |
| Falcon | FLC-4Nb | 30 | IS |
| Falcon | FLC-4Nb-PP | 30 | IS |
| Falcon | FLC-4Nb-PP2 | 30 | IS |
| Falcon | FLC-4P | 30 | IS |
| Falcon | FLC-5P | 30 | IS |
| Falcon | FLC-6C | 30 | C |
| Falcon Hawk | FNHK-9K | 35 | IS |
| Falcon Hawk | FNHK-9K1A | 35 | IS |
| Falcon Hawk | FNHK-9K1B | 35 | IS |
| Falconer | FLC-8R | 75 | IS |
| Falconer | FLC-9R | 75 | IS |
| Falconer Clan | FLC-1XC | 75 | C |
| Fang | 1 | 50 | C |
| Fang | 2 | 85 | C |
| Fang | 3 | 20 | C |
| Fang | DRG-FANG | 60 | IS |
| Fast | 1 | 100 | C |









