|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Dola | DOL-1A1 | 30 | IS |
| Dolli | EWE-NF37 | 40 | IS |
| Doloire | 80 | ISM | |
| Donut Hole | 1 | 90 | IS |
| Dooms Day | 1 | 60 | C |
| Dragon | AEM-01 | 70 | IS |
| Dragon | CINDER | 60 | IS |
| Dragon | DRG-1C | 60 | IS |
| Dragon | DRG-1G (Grand Dragon) | 60 | IS |
| Dragon | DRG-1MR | 60 | IS |
| Dragon | DRG-1N | 60 | IS |
| Dragon | DRG-1SN | 60 | IS |
| Dragon | DRG-2SN | 60 | IS |
| Dragon | DRG-5N | 60 | IS |
| Dragon | DRG-5Nr | 60 | IS |
| Dragon | DRG-7N | 60 | IS |
| Dragon | DRG-7SN | 60 | IS |
| Dragon | DRG-SATURN | 60 | IS |
| Dragon (Grand Dragon) | DRG-5K | 60 | IS |
| Dragon (Grand Dragon) | DRG-5K-DC | 60 | IS |
| Dragon (Grand Dragon) | DRG-7K | 60 | IS |
| Dragon (Grand Dragon) | DRG-7KC | 60 | IS |
| Dragon (Grand Dragon) | DRG-9KC | 60 | IS |
| Dragon (Grand Dragon) | DRG-C | 60 | IS |
| Dragon Fang | DRG-FANG | 60 | IS |
| Dragon Fire | DGR-3F | 75 | IS |
| Dragon Fire | DGR-4F | 75 | IS |
| Dragon Fire | DGR-6FC | 75 | IS |
| Dragon Flame | DRG-FLAME | 60 | IS |
| Dragon II | DRG-11K | 65 | IS |









