|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Khan Or Great Wolf | A | 130 | ISM |
| Khan Or Great Wolf | PRIME | 130 | ISM |
| King Crab | KGC-DS | 100 | ISM |
| King Of Clubs | BLACKJACK | 45 | ISM |
| King Red Rum | RFL-8R | 60 | ISM |
| Lady Death | 01 | 70 | ISM |
| Lady Death | 02 | 80 | ISM |
| Landkreuzer | BFG1X | 200 | ISM |
| Leatherback | GTR-3 | 100 | ISM |
| Legionnaire | ALPHA | 50 | ISM |
| Lightning S | SCP-12K | 55 | ISM |
| Lightning Stinger | SCP-12K | 55 | ISM |
| Lizard Eater | CPLT-C5 | 65 | ISM |
| Locust | LOCHSOCKE | 25 | ISM |
| Longbow | LGB-DS | 85 | ISM |
| Longshot | LGT-1 | 55 | ISM |
| Lookout | STN-6S | 40 | ISM |
| Mackie Ii | 9GS | 100 | ISM |
| Mackie Ii | 9GSX | 100 | ISM |
| Macncheeze | W | 200 | ISM |
| Mantis | MTS-1A | 75 | ISM |
| Marauder Heavy | 80 | ISM | |
| Marauder Ii | 16 | 100 | ISM |
| Marauder Ii | MADII-WYSOL2 | 100 | ISM |
| Marauder Ii | UNK | 100 | ISM |
| Marauder Iii | MAD3-XXL | 150 | ISM |
| Marauder Zazel | MAD-9W-Z | 75 | ISM |
| Mars | MRS-1 | 150 | ISM |
| Maruader | MAD-12D | 75 | ISM |
| Maruader | MAD-DS | 75 | ISM |









