|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Bunny | 1 | 60 | IS |
| Burrock | 1 | 75 | C |
| Caleb | 1 | 100 | C |
| Canis | 1 | 80 | C |
| Catapult Iic | 1 | 45 | C |
| Charger | 1 | 20 | C |
| Chewer | 1 | 75 | C |
| Clint IIC | 1 | 40 | C |
| Cool | 1 | 100 | C |
| Cooler | 1 | 200 | ISM |
| Corvis | 1 | 40 | C |
| Crimson Hawk | 1 | 25 | C |
| Curb Stomper | 1 | 100 | C |
| Curb Stomper Ii | 1 | 100 | C |
| Cv | 1 | 50 | C |
| Cygnus | 1 | 95 | C |
| Daff | 1 | 30 | C |
| Dark Crow | 1 | 55 | C |
| Dasher II | 1 | 40 | C |
| Devastator | 1 | 25 | C |
| Dogy | 1 | 90 | C |
| Donut Hole | 1 | 90 | IS |
| Dooms Day | 1 | 60 | C |
| Drake | 1 | 100 | IS |
| Ex Too | 1 | 50 | C |
| Explosion | 1 | 200 | IS |
| Exr | 1 | 100 | C |
| Fang | 1 | 50 | C |
| Fast | 1 | 100 | C |
| Fire Scorpion | 1 | 65 | C |









