|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Up | 1 | 100 | C |
| UrbanMech IIC | 1 | 30 | C |
| Urbanmech X | 1 | 30 | ISM |
| Uriii | 1 | 85 | IS |
| Ursus | 1 | 50 | C |
| Vema | 1 | 55 | C |
| Viper (Black Python) | 1 | 75 | C |
| Vixen (Incubus) | 1 | 30 | C |
| Vulcan Iic | 1 | 40 | ISM |
| Walker | 1 | 100 | C |
| Wampa | 1 | 60 | C |
| Warhammer IIC | 1 | 80 | C |
| Warhawk Sunbearii | 1 | 85 | C |
| Wizard Sleeve | 1 | 75 | IS |
| Wraith | 1 | 55 | IS |
| Wyvern IIC | 1 | 45 | C |
| Xander | 1 | 50 | C |
| Yay | 1 | 100 | C |
| Yorit | 1 | 30 | C |
| Zensucker | 1 | 65 | C |
| Zeus | 1 | 80 | ISM |
| Zipper | 1 | 40 | C |
| Horatio | 1-0 | 80 | C |
| Lucifer | 1-0 | 100 | C |
| Thalos | 1-0 | 65 | C |
| Ronin | 1-1 | 45 | CM |
| Northstar | 1-2 | 45 | CM |
| Archer III | 1-CBS | 70 | CM |
| Marauder III | 1-JM | 60 | C |
| Ostroc | 1-JM | 60 | CM |









