|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Scylla | 1 | 100 | C |
| Sd | 1 | 100 | C |
| Sde | 1 | 100 | C |
| Shadow Cat II | 1 | 60 | C |
| Shadow Hawk IIC | 1 | 45 | C |
| Shatow Hock | 1 | 55 | IS |
| Shot | 1 | 100 | C |
| Shotgun | 1 | 75 | IS |
| Shrike | 1 | 95 | C |
| Slasherhawk | 1 | 55 | ISM |
| Slop Tart | 1 | 90 | C |
| Slump Buster | 1 | 75 | IS |
| Smashback The Focht | 1 | 50 | IS |
| Sneede Hybrid Rifleman | 1 | 60 | IS |
| Solitaire | 1 | 25 | C |
| Sphinx | 1 | 75 | C |
| Spirit | 1 | 35 | C |
| Spirit Cat | 1 | 60 | C |
| Squid | 1 | 35 | CM |
| Stalking Spider | 1 | 50 | C |
| Supernova | 1 | 90 | C |
| Tarrant | 1 | 50 | C |
| Terminator | 1 | 90 | IS |
| Testbed | 1 | 100 | CM |
| Thresher | 1 | 60 | C |
| Thunder Stallion | 1 | 85 | C |
| To | 1 | 200 | IS |
| Trashheap | 1 | 75 | C |
| Tundra Wolf | 1 | 75 | C |
| Up | 1 | 100 | C |









