|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Claymore Iic | CIIC | 100 | C |
| Clint IIC | 1 | 40 | C |
| Clint IIC | 2 | 40 | C |
| Cloud Cobra | 40 | C | |
| Cobalt | 1A | 75 | C |
| Cobra | 79A | 100 | C |
| Commando IIC | 25 | C | |
| Cool | 1 | 100 | C |
| Corvis | 1 | 40 | C |
| Corvis | 2 | 40 | C |
| Corvus | 55 | C | |
| Costanza | A1 | 30 | C |
| Costanza | A2 | 30 | C |
| Costanza | A3 | 30 | C |
| Costanza | A4 | 30 | C |
| Costanza | A5 | 30 | C |
| Cougar | X | 35 | C |
| Cougar | X2 | 35 | C |
| Cougar | 35 | C | |
| Cougar Blood Adder | COU-BA | 35 | C |
| Cougar L | 4 | 35 | C |
| Cougar Neibour | COUGAR-N | 35 | C |
| Couger | LV | 35 | C |
| Couger Blood Adder | COU-BA | 35 | C |
| Coyotl | 40 | C | |
| Crater | A1 | 55 | C |
| Crater | A2 | 55 | C |
| Crimson Hawk | 1 | 25 | C |
| Crimson Hawk | 2 | 25 | C |
| Crimson Hawk | 3 | 25 | C |









