|
|
| Name | Model | Base Tons | Tech Base |
|---|---|---|---|
| Blue Fish | 1 | 25 | C |
| Boiler | 1 | 100 | C |
| Bomb | 1 | 20 | C |
| Boom | 1A | 90 | C |
| Boomstick Iic | BSII | 100 | C |
| Bowman | 1 | 70 | C |
| Bowman | 2 | 70 | C |
| Bowman | 3 | 70 | C |
| Bowman | 4 | 70 | C |
| Bowman | 5 | 70 | C |
| Bruin | 1 | 80 | C |
| Bruin | 2 | 80 | C |
| Bullsharktest | BULL | 95 | C |
| Bully Sharky | BS | 95 | C |
| Burrock | 1 | 75 | C |
| Burrock | 2 | 75 | C |
| Buster | BST-UR6 | 45 | C |
| Caleb | 1 | 100 | C |
| Canis | 1 | 80 | C |
| Canis | 2 | 80 | C |
| Canis | L | 80 | C |
| Catapult Iic | 1 | 45 | C |
| Catapult Iic | 2 | 45 | C |
| Cauldron-Born (Ebon Jaguar) | 65 | C | |
| Cave Lion | L | 75 | C |
| Centurion Iic | 50 | C | |
| Cerulan | 55 | C | |
| Champion | C | 60 | C |
| Charger | 1 | 20 | C |
| Chewer | 1 | 75 | C |









